Kieler Woche Frauen
Ergebnisliste Mistral
 

Pos Sailing No. Name Club Race Results Points
1 HKG 8 Wai Kei Chan HYC RDG, RDG, 1.00, 2.00, 2.00, 1.00, (3.00), (2.00) 8.9999
2 POL 20 Agata Brygola ks.baza (6.00), 1.00, 3.00, (4.00), 1.00, 2.00, 1.00, 1.00 9.0000
3 HKG 26 Wai Man Chan HYC (5.00), 3.00, 2.00, 3.00, 3.00, 3.00, 2.00, (11.00) 16.0000
4 GER 77 Wiebke Sradnick YCBG 1.00, 4.00, 6.00, 1.00, (13.00), (12.00), 8.00, 7.00 27.0000
5 FRA 1157 Marie Noesmoen SNSabl 8.00, (8.00), (10.00), 5.00, 5.00, 5.00, 4.00, 4.00 31.0000
6 GER 3 Anika Schoneville SKBUe (10.00), 5.00, 4.00, (10.00), 9.00, 9.00, 7.00, 8.00 42.0000
7 POL 740 Iga Perzyna Skz hestia (14.00), (15.00), 7.00, 12.00, 4.00, 4.00, 5.00, 12.00 44.0000
8 POL 80 Agnieszka Kiszko BAZA (16.00), 9.00, 9.00, 7.00, 8.00, 7.00, (11.00), 5.00 45.0000
9 FRA 66 Maeva Parent S.N.S 3.00, 6.00, (15.00), 8.00, 12.00, 11.00, 9.00, (14.00) 49.0000
10 POL 21 malgorzata bialecka skz hestia (15.00), 10.00, 14.00, (16.00), 6.00, 6.00, 6.00, 10.00 52.0000
11 FRA 16 velly elodie ASPTT 7.00, 13.00, (DNC), (15.00), 7.00, 13.00, 10.00, 3.00 53.0000
12 GER 369 Moana Delle SKBUe 12.00, 11.00, 11.00, 6.00, 11.00, 8.00, (12.00), (17.00) 59.0000
13 FRA 811 Alice Vilain 59034 4.00, 7.00, 13.00, (DNC), 10.00, (14.00), 13.00, 13.00 60.0000
14 GER 641 Laura Arnold YCBG 9.00, 12.00, 5.00, 14.00, 15.00, (17.00), (DNC), 6.00 61.0000
15 GER 515 Regina Stadler RSCC 13.00, 14.00, (DNC), 11.00, 14.00, 10.00, 14.00, (15.00) 76.0000
16 GER 74 Zander Wiebke YCBG 11.00, 16.00, 8.00, 13.00, 18.00, 18.00, (DNC), (DNC) 84.0000
17 FRA 61 bonnet pomme CVVA 17.00, (18.00), 12.00, 9.00, (17.00), 16.00, 16.00, 16.00 86.0000
18 GER 144 Natalie Jung WSCD (18.00), 17.00, 16.00, (17.00), 16.00, 15.00, 15.00, 9.00 88.0000
19 GER 171 Linda Conrad BYC DNC, DNC, DNC, DNC, DNC, DNC, (DNC), (DNC) 158.0000
19 BLR 7 Tatsiana Khaladzinskaya RCOP DNC, DNC, DNC, DNC, DNC, DNC, (DNC), (DNC) 158.0000
19 UKR 9 Olga Maslivets DNC, DNC, DNC, DNC, DNC, DNC, (DNC), (DNC) 158.0000
19 FRA 007 antoine bonnet 59041 DNC, DNC, DNC, DNC, DNC, DNC, (DNC), (DNC) 158.0000
19 FRA 5114 Pauline Dubois 59034 DNC, DNC, DNC, DNC, DNC, DNC, (DNC), (DNC) 158.0000
19 FRA 62 Pomme Bonnet 59041 DNC, DNC, DNC, DNC, DNC, DNC, (DNC), (DNC) 158.0000
19 POL 8 Zofia Klepacka DNC, DNC, DNC, DNC, DNC, DNC, (DNC), (DNC) 158.0000
19 GER 82 Amelie Lux ZSK DNC, DNC, DNC, DNC, DNC, DNC, (DNC), (DNC) 158.0000