| ANDALUSIAN SAILING FEDERATION | |
| II RACE BAY OF CADIZ - NEW YEAR REGATTA |
Preliminary Results RSX MEN Fleet
| Pos | Sail No | Helm | DIVISION | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSX MEN Fleet - Sailed: 9 Discards: 2 Ratings: None | ||||||||||||||
| 1st | FRA 8 | Nicolas Huguet | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8.0 | ||||
| 2nd | FRA 13 | NICOLAS GUYADER | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 14.0 | ||||
| 3rd | FRA 6 | JULIEN BONTEMPS | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 16.0 | ||||
| 4th | FRA 115 | NICOLAS LEGAL | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 28.0 | ||||
| 5th | FRA 2 | YAN FLEURY | 12 | 10 | 4 | 5 | 3 | 5 | 4 | 43.0 | ||||
| 6th | ESP 24 | JOSE LUIS PIÑANA | 10 | 6 | 7 | 3 | 8 | 6 | 6 | 46.0 | ||||
| 7th | FRA 51 | GAUTHIER LEFEVRE | 9 | 7 | 4 | 12 | 10 | 10 | 8 | 60.0 | ||||
| 8th | DEN 72 | Jonas Kaeldso | 15 | 4 | 11 | 6 | 9 | 7 | 10 | 62.0 | Sail 2 Fast | |||
| 9th | FRA 23 | FRANÇOIS BOVIS | 10 | 7 | 12 | 9 | 7 | 13 | 8 | 66.0 | ||||
| 10th | GER 122 | Vincent Langar | 20 | 6 | 6 | 11 | 6 | 4 | 16 | 69.0 | ||||
| 11th | GER 7 | Jan Sandmann | 6 | 19 | 8 | 9 | 8 | 11 | 9 | 70.0 | ||||
| 12th | ITA 110 | FABIAN HEIDEGGER | YOUTH | 5 | 13 | 9 | 14 | 11 | 12 | 7 | 71.0 | |||
| 13th | ESP 8 | JUAN MANUEL MORENO | 14 | 11 | 14 | 13 | 14 | 10 | 11 | 87.0 | ||||
| 14th | AUT 191 | Martin Sandrieser | 7 | 8 | 16 | 17 | 10 | 15 | 15 | 88.0 | ||||
| 15th | GER 1001 | Oliver-Tom Schliemann | YOUTH | 8 | 8 | 15 | 15 | 15 | 15 | 14 | 90.0 | |||
| 16th | GBR 13 | HUGH SIMS WILLIAMS | 12 | 9 | 18 | 11 | 8 | 7 | DNC | 99.0 | ||||
| 17th | NZL 131 | Federico Esposito | 16 | 6 | 19 | 15 | 20 | 14 | 19 | 109.0 | ||||
| 18th | AUT 212 | Thomas Kargl | YOUTH | 15 | 13 | 21 | 18 | 13 | 17 | 13 | 110.0 | |||
| 19th | ESP 117 | ALEJANDRO RIVERA | YOUTH | 13 | 14 | 10 | 17 | 18 | 19 | 20 | 111.0 | |||
| 20th | ESP 120 | JAVIER JURADO | YOUTH | 24 | 20 | 9 | 13 | 21 | 16 | 12 | 115.0 | |||
| 21st | AUT 202 | CHRISTOPH BINDER | 22 | 25 | 16 | 17 | 12 | 16 | 18 | 126.0 | ||||
| 22nd | BEL 80 | ARNE HERPOELE | YOUTH | 18 | 21 | 22 | 18 | 22 | 18 | 23 | 142.0 | |||
| 23rd | GER 550 | Christian Freimuller | 16 | 19 | 16 | DNC | 22 | 22 | 18 | 147.0 | ||||
| 24th | DEN 13 | Kiani Kurosh | 29 | 23 | 24 | 14 | 24 | 19 | 17 | 150.0 | ||||
| 25th | GER 4 | MAX OBERGERGER | YOUTH | 25 | 23 | 27 | 23 | 23 | 21 | 21 | 163.0 | |||
| 26th | FRA 11 | ANTHONY MOURIER | YOUTH | 18 | 20 | 20 | 22 | 17 | DNC | DNC | 165.0 | |||
| 27th | FRA 421 | QUENTIN HENRY | 11 | 5 | 14 | DNC | DNC | DNC | DNC | 166.0 | ||||
| 28th | GER 510 | Florian Fremuller | YOUTH | 24 | 27 | 11 | 25 | 23 | DNC | DNC | 178.0 | |||
| 29th | AUT 244 | Christian Klinka | YOUTH | DNC | 24 | 25 | 21 | DNC | 25 | 22 | 185.0 | |||
| 30th | ESP 9 | FRANCISCO MANCHON | 19 | 17 | DNC | 16 | DNC | DNC | DNC | 188.0 | ||||
| 31st | DEN 888 | Moses Lovstad | 30 | DNC | 26 | OCS | 25 | 26 | DNC | 209.0 | Captelo.com | |||
| 32nd | GER 310 | MARCEL SCHMITT | 22 | DNC | DNC | DNC | DNC | DNC | DNC | 226.0 | ||||
| 33rd | GER 319 | Toni Wilhelm | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 238.0 | ||||
Preliminary Results RSX WOMEN Fleet
| Pos | Sail No | Helm | DIVISION | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSX WOMEN Fleet - Sailed: 9 Discards: 2 Ratings: None | ||||||||||||||
| 1st | FRA 4 | Charline Picon | 1 | 2 | 1 | 4 | 3 | 5 | 1 | 17.0 | ||||
| 2nd | ESP 1 | BLANCA MANCHON | 4 | 4 | 5 | 1 | 2 | 3 | 1 | 20.0 | ||||
| 3rd | FRA 9 | FAUSTINE MERRET | 1 | 2 | 1 | 2 | 4 | 7 | 4 | 21.0 | ||||
| 4th | NOR 3 | Jannicke Stalstrom | 2 | 8 | 6 | 2 | 1 | 4 | 3 | 26.0 | ||||
| 5th | FRA 81 | Pauline Perrin | 3 | 4 | 5 | 4 | 7 | 1 | 6 | 30.0 | ||||
| 6th | BUL 14 | Irina Konstantinova | 6 | 7 | 3 | 5 | 5 | 4 | 2 | 32.0 | ||||
| 7th | GRE 3 | ANGELINI SKARLATOU | 9 | 2 | 3 | 9 | 3 | 6 | 6 | 38.0 | ||||
| 8th | FRA 1 | LISE VIDAL | 8 | 5 | 6 | 9 | 10 | 9 | 10 | 57.0 | ||||
| 9th | GER 6 | Romy Kinzl | 13 | 9 | 11 | 8 | 7 | 5 | 5 | 58.0 | ||||
| 10th | GER 77 | Wiebke Sradnick | 6 | 8 | 13 | 9 | 6 | 8 | 9 | 59.0 | ||||
| 11th | FRA 33 | ARIELLE GUYADER | 13 | 11 | 8 | 7 | 12 | 2 | 7 | 60.0 | ||||
| 12th | FRA 42 | MARINE BEHAGHEL | 5 | 3 | 3 | 12 | 14 | 13 | 12 | 62.0 | ||||
| 13th | FRA 22 | Eugenie Ricard | 7 | 13 | 10 | 6 | 11 | 13 | 9 | 69.0 | ||||
| 14th | FRA 24 | ANNE-SOPHIE LE PAGE | 12 | 7 | 12 | 12 | 13 | 10 | 11 | 77.0 | ||||
| 15th | GER 5 | REGINA STADLER | 11 | 8 | 15 | 14 | 10 | 12 | 13 | 83.0 | ||||
| 16th | ESP 15 | GABRIELA HUERTAS | 15 | 17 | 14 | 16 | 12 | DNC | DNC | 114.0 | ||||
| 17th | FRA 63 | CELINE NOYER | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 115.0 | ||||
| 18th | FRA 66 | Maria Parent | 14 | 10 | 16 | DNC | DNC | DNC | DNC | 120.0 | ||||
| 19th | GRE 15 | MARIA PAPADACI | 16 | 18 | 16 | 18 | 15 | DNC | DNC | 123.0 | ||||
Preliminary Results RSX ISAF YOUTH Fleet
| Pos | Sail No | Helm | DIVISION | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSX ISAF YOUTH Fleet - Sailed: 9 Discards: 2 Ratings: None | ||||||||||||||
| 1st | F 10 | Colin Ponderouse | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 12.0 | ||||
| 2nd | FRA 14 | PIERRE MOREFON | 3 | 2 | 2 | 4 | 2 | 1 | 6 | 20.0 | ||||
| 3rd | FRA 15 | PIERRE NOESROEN | 4 | 4 | 4 | 1 | 3 | 3 | 4 | 23.0 | ||||
| 4th | GER 9 | CHRISTOPH LIESE | 4 | 5 | 1 | 4 | 6 | 4 | 4 | 28.0 | ||||
| 5th | GBR 75 | Richard Hamilton | 2 | 5 | 3 | 5 | 5 | 5 | 3 | 28.0 | ||||
| 6th | FRA 181 | REMI LEDOUX | 3 | 2 | 3 | 6 | 5 | 7 | 7 | 33.0 | ||||
| 7th | GBR 526 | Alex Griffiths | 5 | 6 | 1 | 9 | 6 | 6 | 5 | 38.0 | ||||
| 8th | GBR 906 | Daniel Skudder | 7 | 5 | 6 | 7 | 8 | 7 | 2 | 42.0 | ||||
| 9th | FRA 46 | EDWIN THIBON | 6 | 9 | 2 | DNC | 9 | 9 | 8 | 54.0 | ||||
| 10th | FRA 19 | THOMAS RABASTE | DNC | DNC | 1 | 2 | DNC | DNC | DNC | 58.0 | ||||